Life Protection
Life insurance products could protect your mortgage, other borrowing commitments and your’s and your family’s lifestyle.

Life insurance products could protect your mortgage, other borrowing commitments and your’s and your family’s lifestyle.

Expand your life insurance with Critical Illness Cover for 39 medical conditions.

Combine life cover with our enhanced critical illness policy for more comprehensive Critical Illness protection, covering 50 medical conditions and surgeries.

Cover for 39 critical illness conditions, with the option to add Permanent Total Disability Benefit.

Our award-winning enhanced critical illness policy covers up to 50 medical conditions for total peace of mind.

All our critical illness products include cover for children aged up to 21 as standard – and 23 with Critical Illness Plus
Award-winning products
We’re proud that our Life and Critical Illness products are regularly commended with industry awards
Straightforward processes
Our online processes make it simpler to get covered, and our claims service is award-winning
Added value health services
Access health checks and medical experts with HSBC Life Online Health Services
Note: the ‘sum assured’ is the amount of money you would receive in the event of a claim, as agreed when you take out the policy.
| HSBC Life Protection | HSBC Critical Illness | HSBC Critical Illness Plus | HSBC Life and Critical Illness | HSBC Life and Critical Illness Plus | |
|---|---|---|---|---|---|
| Death Benefit — A lump sum payment on death | Included | Not Included | Not Included | Included | Included |
| Terminal Illness Benefit* — a lump sum payment if you are diagnosed with a terminal illness | Included | Included | Included | Included | Included |
| Critical Illness Benefit — (full payment condition) – a lump sum payment if you are diagnosed with a specified critical illness or you undergo a specified surgical procedure | Not Included | Included | Included | Included | Included |
| Critical Illness Benefit — (additional payment condition) – a lump sum payment if you are diagnosed with a specified Critical Illness or you undergo a specific procedure | Not Included | The lower of £25,000 or 25% of the sum assured | The lower of £50,000 or 50% of the sum assured | The lower of £25,000 or 25% of the sum assured | The lower of £50,000 or 50% of the sum assured |
| Increase policy cover amount — the option to increase your cover amount in certain circumstances. No need for a review with our underwriting team. | Included | Included | Included | Included | Included |
| Interim Cover — if you are taking the Policy out in connection with a UK residential mortgage, you gain free cover until your policy starts | Included | Not Included | Not Included | Not Included | Not Included |
| Hospitalisation benefit due to accidental injury — receive £5,000 if the person insured is injured in an accident and stays in hospital for 30 or more consecutive days | Not Included | Not Included | Included | Not Included | Included |
| Children’s Critical Illness Benefit (i) — (full payment condition) –payment if your child is diagnosed with a specified critical illness or has a specified surgical procedure | Not Included | The lower of £25,000 or 50% of the sum assured | The lower of £50,000 or 50% of the sum assured | The lower of £25,000 or 50% of the sum assured | The lower of £50,000 or 50% of the sum assured |
| Children’s Critical Illness Benefit (i) — (additional payment condition) –payment if your child is diagnosed with a specified critical illness or has a specified surgical procedure | Not Included | The lower of £25,000 or 25% of the sum assured | The lower of £30,000 or 50% of the sum assured | The lower of £25,000 or 25% of the sum assured | The lower of £30,000 or 50% of the sum assured |
| Children’s Hospital Benefit — £100 per day where a dependent child stays in hospital for 7 to 30 consecutive nights | Not Included | Not Included | Included | Not Included | Included |
| Children’s Bereavement Assistance — a lump sum payment to assist with costs in relation to death of any dependent Child/Children | Not Included | £5,000 | £10,000 | £5,000 | £10,000 |
| Separation benefit — should you and your partner separate, a joint Policy can be split into two single Policies without the need for any further medical information | Not Included | Included | Included | Included | Included |
| Optional benefits | |||||
| Total Permanent Disability Provides a lump sum payment upon diagnosis, before age 65, of the Life Assured’s Loss of physical or mental ability through an illness, which results in them not being able to undertake the main duties of their own occupation ever again. If over age 65, claims are assessed against the ‘Activities of Daily Living’ criteria. | Not Included | Included | Included | Included | Included |
| Waiver of Premium Benefit Min and max ages of 17 – 69, with deferred period of 26 weeks. Claims basis: ability to undertake Own Occupation if employed, or if not, Activities of Daily Living criteria. Claims can continue until the end of the policy term or aged 71 if earlier. Not available via comparison sites. | Included | Included | Included | Included | Included |
* (i) Children’s Critical Illness Benefit covers any Child of a Life Insured (including natural, step and legally adopted Children of the Life Insured).
Please note: This table is for illustration purposes. It does not replace the full product terms and conditions. These, with full details of the policy features and benefits, exclusions and limitations, can be found in the Policy Booklet.
There are two ways to buy our life and critical illness products
Visit the HSBC Access portal to view your cover details, get your documents and manage your policy.
Customer Service Hub
Here’s how to get in touch
Phone: 0333 207 5563 (9am to 5.30pm – Monday to Friday, excluding public holidays)
Email: support@lifeprotectionplan.hsbc.co.uk
Write to us: Customer Services Centre HSBC Life (UK) Limited, PO Box 1053, St. Albans, Hertfordshire, AL1 9QG
Please remember to include:
– Full name and address
– Email address
– Contact number and best time to get in touch
– Policy/account number