Mental health
Mental health
Mental health is a complex set of conditions and/or symptoms ranging from stress, anxiety and depression; PTSD; eating disorders; bereavement, phobias etc.
There are some rules that apply across all the differing conditions and symptoms – that would result in HSBC Life not being able to offer Life, Critical Illness or TPD cover at the current time. Such as:
- Conditions that tend to require specialist treatment or support, such as personality disorders, schizophrenia, hallucinations, bi-polar disorder, eating disorders – this list is not exhaustive.
- If the customer has a history of self-harm and/or attempts to take their own life in the last 10 years
- If there is a history of inpatient treatment, drug or alcohol abuse.
If the applicant is able to confirm no to all of the above, then outcome will then depend on their treatment, time since diagnosis, any ongoing symptoms, time off work etc.
This is a general guide and is not a guarantee of acceptance.
| Example | Scenario (Assumes BMI within normal limits, no to all other questions not specified and within maximum for sum assured and age limits) | Life Cover | Critical Illness Cover | TPD Cover |
|---|---|---|---|---|
| 1 | Claustrophobia; seen by GP only; no effect on daily life; no time off work. | Standard | Standard | Standard |
| 2 | Anxiety and depression; symptoms started 2 years ago; seen by GP only; no current treatment; single episode; no time off work; last symptoms 2 years ago; no effect on daily life. | Standard | Standard | Terms wouldn’t be offered |
| 3 | Anxiety and depression; symptoms started 2 years ago; seen by GP only; 1 current medication; 2-3 episodes; no medication change when last reviewed; 40 days off work a year ago; no effect on daily life. | Standard | Standard | Terms wouldn’t be offered |
| 4 | Anxiety and depression; symptoms started 2 years ago; seen by GP only; 2 current medications; more than 3 episodes; no medication change when last reviewed; 40 days off work a year ago; no effect on daily life | +50% loading | +25% loading | Terms wouldn’t be offered |
| 5 | Anxiety and depression; symptoms started 2 years ago; seen by GP only; 2 current medications; 2-3 episodes; medication increased in last year; 40 days off work but some in the last 6 months; condition sometimes prevents from working or performing day to day activities. | +75% loading | +50% loading | Terms wouldn’t be offered |
-
Click to view page: Need an indicative decision?
Our Pre-Sales Underwriting Tool answers common pre-application enquiries and provides an instant, indicative underwriting decision.